Printable nonograms
A nonogram — which you may know by other publishers’ names for it, Picross or Griddlers — is a hidden picture: the numbers along the edges say how many cells in each row and column are filled, and in what runs. Solve it in pencil and the picture appears.
Every day there is a new one in each of three sizes, drawn from hand-picked icons and dealt to everybody alike. Pick a size, print the sheet, and take it wherever a screen would not go.
Today’s sheets
A4, black and white, one puzzle a sheet, with how to play on the last page. No sign-up, nothing to fill in.
A new set every day at midnight UTC.
Stuck on a sheet? How to solve nonograms →
Draw your own nonogram
Draw a picture on a grid and the numbers write themselves. As you draw, the editor checks whether the puzzle can be solved without guessing and marks the cells that still need a change; then print it or share it with a link.
How to play
Each number counts a run of filled cells in its row or column — the runs come in that order, with at least one empty cell between them.
Fill the cells you can be sure of, and cross out the ones you can rule out.
When every row and column matches its numbers, a small picture appears.
Questions people ask
- Is it free?
- Yes. The sheets, the boards on the site and the archive are free, without an account and without advertising. The PDFs are made once a day and anyone may download them.
- How many puzzles are there a day?
- One new board a day at each level — 10 × 10, 15 × 15, and 20 × 20 — the same for everybody, dealt at midnight UTC. Earlier days stay downloadable in the archive below.
- Do I need to sign up?
- No. Every sheet downloads without an account. An account only keeps your online plays and your streak in one place across your devices.
- Does every puzzle have exactly one solution?
- Yes. Every board is checked to have a single solution and to be solvable by reasoning alone — no guessing is ever needed. The solution is not printed; the sheet holds the puzzle and the rules.
- May I hand the sheets out or use them in a classroom?
- Yes — print, photocopy and hand them out as you like, for a class, a club or a waiting room. Only leave the credit line at the foot of the sheet where it is.
Earlier days
- November 210 × 1015 × 1520 × 20
- November 110 × 1015 × 1520 × 20
- October 3110 × 1015 × 1520 × 20
- October 3010 × 1015 × 1520 × 20
- October 2910 × 1015 × 1520 × 20
- October 2810 × 1015 × 1520 × 20
- October 2710 × 1015 × 1520 × 20
- October 2610 × 1015 × 1520 × 20
- October 2510 × 1015 × 1520 × 20
- October 2410 × 1015 × 1520 × 20
- October 2310 × 1015 × 1520 × 20
- October 2210 × 1015 × 1520 × 20
- October 2110 × 1015 × 1520 × 20
- October 2010 × 1015 × 1520 × 20
- October 1910 × 1015 × 1520 × 20
- October 1810 × 1015 × 1520 × 20
- October 1710 × 1015 × 1520 × 20
- October 1610 × 1015 × 1520 × 20
- October 1510 × 1015 × 1520 × 20
- October 1410 × 1015 × 1520 × 20
- October 1310 × 1015 × 1520 × 20
- October 1210 × 1015 × 1520 × 20
- October 1110 × 1015 × 1520 × 20
- October 1010 × 1015 × 1520 × 20
- October 910 × 1015 × 1520 × 20
- October 810 × 1015 × 1520 × 20
- October 710 × 1015 × 1520 × 20
- October 610 × 1015 × 1520 × 20
- October 510 × 1015 × 1520 × 20
- October 410 × 1015 × 1520 × 20
- October 310 × 1015 × 1520 × 20
- October 210 × 1015 × 1520 × 20
- October 110 × 1015 × 1520 × 20
- September 3010 × 1015 × 1520 × 20
- September 2910 × 1015 × 1520 × 20
- September 2810 × 1015 × 1520 × 20
- September 2710 × 1015 × 1520 × 20
- September 2610 × 1015 × 1520 × 20
- September 2510 × 1015 × 1520 × 20
- September 2410 × 1015 × 1520 × 20
- September 2310 × 1015 × 1520 × 20
- September 2210 × 1015 × 1520 × 20
- September 2110 × 1015 × 1520 × 20
- September 2010 × 1015 × 1520 × 20
- September 1910 × 1015 × 1520 × 20
- September 1810 × 1015 × 1520 × 20
- September 1710 × 1015 × 1520 × 20
- September 1610 × 1015 × 1520 × 20
- September 1510 × 1015 × 1520 × 20
- September 1410 × 1015 × 1520 × 20
- September 1310 × 1015 × 1520 × 20
- September 1210 × 1015 × 1520 × 20
- September 1110 × 1015 × 1520 × 20
- September 1010 × 1015 × 1520 × 20
- September 910 × 1015 × 1520 × 20
- September 810 × 1015 × 1520 × 20
- September 710 × 1015 × 1520 × 20
- September 610 × 1015 × 1520 × 20
- September 510 × 1015 × 1520 × 20
- September 410 × 1015 × 1520 × 20
No timer. Leave and come back — it’s saved.
Play today’s nonogram online